Reference - Detail
| RRC ID | 68590 |
|---|---|
| Author | Holden JK, Crawford JJ, Noland CL, Schmidt S, Zbieg JR, Lacap JA, Zang R, Miller GM, Zhang Y, Beroza P, Reja R, Lee W, Tom JYK, Fong R, Steffek M, Clausen S, Hagenbeek TJ, Hu T, Zhou Z, Shen HC, Cunningham CN. |
| Title | Small Molecule Dysregulation of TEAD Lipidation Induces a Dominant-Negative Inhibition of Hippo Pathway Signaling. |
| Journal | Cell Rep |
| Volume | 31(12) |
| Pages | 107809 |
| Published | 2020-6-23 |
| DOI | 10.1016/j.celrep.2020.107809 |
| PII | S2211-1247(20)30790-7 |
| PMID | 32579935 |
| MeSH | Animals Cell Line Crystallography, X-Ray Humans Lipids / chemistry* Lipoylation Mice Protein Serine-Threonine Kinases / metabolism* Repressor Proteins / metabolism Signal Transduction* / drug effects Small Molecule Libraries / chemistry Small Molecule Libraries / pharmacology* Transcription Factors / agonists Transcription Factors / metabolism* Xenograft Model Antitumor Assays |
| IF | 8.109 |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Patent(IFI CLAIMS) |
| Total number of mentions | 26 |
| Altmetric score changes over past 6months | 3.0 |
| Resource | |
| Human and Animal Cells | HuH-7(RCB1942) |