Reference - Detail
| RRC ID | 87554 |
|---|---|
| Author | Arafa D, van de Korput J, Braaker PN, Higgins KP, Meijns NRC, Marshall-Phelps KLH, Meng J, Soong D, Scalia E, Lathem K, Keatinge M, Richmond C, Klingseisen A, Main M, Neely SA, Hampton DW, Duncan GJ, Schenk GJ, Groot ML, Chandran S, Emery B, Luchicchi A, Kole MHP, Williams AC, Lyons DA. |
| Title | Myelin sheaths in the central nervous system can withstand damage and dynamically remodel. |
| Journal | Science |
| Abstract |
Myelin damage is a hallmark of several neurological disorders, but how it occurs remains to be fully understood. In this study, we found that early damage in zebrafish and rodent demyelination models is characterized by myelin swelling. We show, through live imaging, that myelin swelling does not always lead to myelin loss and that swellings can sometimes resolve, allowing sheaths to remodel. Increased neuronal activity during early demyelination exacerbates myelin damage, whereas reducing neuronal activity mitigates myelin swelling in both zebrafish and mice. In human multiple sclerosis tissue, myelin swelling is also dynamic and is prominent around active lesions. Our data indicate that myelin swelling is a conserved feature of demyelination and that damage to myelin sheaths can resolve, opening opportunities for targeting human disease. |
| Volume | 391(6786) |
| Pages | eadr4661 |
| Published | 2026-2-12 |
| DOI | 10.1126/science.adr4661 |
| PMID | 41678629 |
| PMC | PMC7618902 |
| MeSH | Animals Central Nervous System* / pathology Demyelinating Diseases* / pathology Demyelinating Diseases* / physiopathology Disease Models, Animal Female Humans Male Mice Mice, Inbred C57BL Multiple Sclerosis / pathology Multiple Sclerosis / physiopathology Myelin Sheath* / pathology Myelin Sheath* / physiology Myelin Sheath* / ultrastructure Neurons / physiology Zebrafish |
| IF | 41.846 |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Bluesky |
| Total number of mentions | 112 |
| Altmetric score changes over past 6months | 99.6 |
| Resource | |
| Zebrafish | Tg(vglut2a:Gal4) hspGFF62A |