Reference - Detail
| RRC ID | 11347 |
|---|---|
| Author | Kim HS, Vanoosthuyse V, Fillingham J, Roguev A, Watt S, Kislinger T, Treyer A, Carpenter LR, Bennett CS, Emili A, Greenblatt JF, Hardwick KG, Krogan NJ, Bähler J, Keogh MC. |
| Title | An acetylated form of histone H2A.Z regulates chromosome architecture in Schizosaccharomyces pombe. |
| Journal | Nat Struct Mol Biol |
| Abstract |
Histone variant H2A.Z has a conserved role in genome stability, although it remains unclear how this is mediated. Here we demonstrate that the fission yeast Swr1 ATPase inserts H2A.Z (Pht1) into chromatin and Kat5 acetyltransferase (Mst1) acetylates it. Deletion or an unacetylatable mutation of Pht1 leads to genome instability, primarily caused by chromosome entanglement and breakage at anaphase. This leads to the loss of telomere-proximal markers, though telomere protection and repeat length are unaffected by the absence of Pht1. Strikingly, the chromosome entanglement in pht1Delta anaphase cells can be rescued by forcing chromosome condensation before anaphase onset. We show that the condensin complex, required for the maintenance of anaphase chromosome condensation, prematurely dissociates from chromatin in the absence of Pht1. This and other findings suggest an important role for H2A.Z in the architecture of anaphase chromosomes. |
| Volume | 16(12) |
| Pages | 1286-93 |
| Published | 2009-12-1 |
| DOI | 10.1038/nsmb.1688 |
| PII | nsmb.1688 |
| PMID | 19915592 |
| PMC | PMC2788674 |
| MeSH | Acetylation Acetyltransferases / metabolism Adenosine Triphosphatases / metabolism Chromatin / metabolism* Chromosome Breakage Chromosomes, Fungal / metabolism* Fungal Proteins / metabolism* Gene Deletion Genomic Instability* Histones / genetics Histones / metabolism* Models, Biological Schizosaccharomyces / physiology* Schizosaccharomyces pombe Proteins / genetics Schizosaccharomyces pombe Proteins / metabolism* |
| IF | 11.98 |
| Times Cited | 59 |
| WOS Category | BIOPHYSICS BIOCHEMISTRY & MOLECULAR BIOLOGY CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| Total number of mentions | 0 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Yeast | FY11206 FY11183 FY8495 |