Reference - Detail
| RRC ID | 11634 |
|---|---|
| Author | Bradu A, Ma L, Bloor JW, Podoleanu A. |
| Title | Dual optical coherence tomography/fluorescence microscopy for monitoring of Drosophila melanogaster larval heart. |
| Journal | J Biophotonics |
| Abstract |
This article demonstrates a combined instrument of two imaging modalities to acquire information on cardiac function in larval Drosophila melanogaster: optical coherence tomography (OCT) and laser scanning fluorescence microscopy (LSFM). For this purpose, a dedicated imaging instrument able to sequentially provide cross-sectional OCT and C-scan LSFM images has been developed. With this dual-imaging system, the heart can be easily located and visualized within the specimen and the change of the heart shape in a cardiac cycle can be monitored. |
| Volume | 2(6-7) |
| Pages | 380-8 |
| Published | 2009-7-1 |
| DOI | 10.1002/jbio.200910021 |
| PMID | 19504517 |
| MeSH | Animals Drosophila melanogaster / anatomy & histology Drosophila melanogaster / growth & development Drosophila melanogaster / physiology* Female Fourier Analysis Gene Expression Regulation Heart / physiology* Larva / physiology Microfilament Proteins / metabolism Microscopy, Confocal / instrumentation Microscopy, Confocal / methods* Microscopy, Fluorescence / instrumentation Microscopy, Fluorescence / methods* Protein Transport Systems Integration Tomography, Optical Coherence / instrumentation Tomography, Optical Coherence / methods* |
| IF | 3.032 |
| Times Cited | 34 |
| WOS Category | OPTICS BIOPHYSICS BIOCHEMICAL RESEARCH METHODS |
| Altmetric score |
オルトメトリクス指標項目
|
| Total number of mentions | 0 |
| Resource | |
| Drosophila | NP1029-Gal4 (DGRC#112459) |