Reference - Detail
| RRC ID | 18721 |
|---|---|
| Author | Yang D, Yaguchi T, Lim CR, Ishizawa Y, Nakano T, Nishizaki T. |
| Title | Tuning of apoptosis-mediator gene transcription in HepG2 human hepatoma cells through an adenosine signal. |
| Journal | Cancer Lett |
| Abstract |
Extracellular adenosine-induced apoptosis of HepG2 cells, a human hepatoma cell line, in a concentration (0.1-20mM)- and treatment (24-72h)-dependent manner by activating caspase-3, -8, and -9. In the gene expression assay using a DNA microalley, adenosine upregulated mRNAs for tumor necrosis factor (TNF), TNF receptor 1-associated death domain protein (TRADD), TNF related apoptosis-inducing ligand receptor 2 (TRAIL-R2), TRADD/receptor-interacting protein kinase 1 (RIPK1), Fas-associated death domain protein (FADD), and caspase-9, involving activation of caspase-8 and -9 followed by the effector caspase-3. The results of the present study suggest that adenosine induces HepG2 cell apoptosis by activating those caspases as a result from tuning apoptosis-mediator gene transcription. |
| Volume | 291(2) |
| Pages | 225-9 |
| Published | 2010-5-28 |
| DOI | 10.1016/j.canlet.2009.10.016 |
| PII | S0304-3835(09)00638-7 |
| PMID | 19900759 |
| MeSH | Adenosine / pharmacology* Apoptosis / drug effects Apoptosis / physiology* Carcinoma, Hepatocellular / genetics* Carcinoma, Hepatocellular / pathology Caspase 9 / drug effects Caspase 9 / metabolism Caspases / drug effects Caspases / metabolism Cell Cycle / drug effects Cell Line, Tumor Cell Survival / drug effects Enzyme Activation Gene Expression Regulation, Neoplastic Humans Kinetics Liver Neoplasms / genetics* Liver Neoplasms / pathology RNA, Messenger / genetics RNA, Neoplasm / genetics Receptors, Tumor Necrosis Factor / drug effects Receptors, Tumor Necrosis Factor / physiology Transcription, Genetic* / drug effects Up-Regulation |
| IF | 7.36 |
| Times Cited | 15 |
| WOS Category | ONCOLOGY |
| Resource | |
| Human and Animal Cells | Hep G2(RCB1648) |