論文 - 詳細
| RRC ID | 29470 |
|---|---|
| 著者 | Ogihara H, Endou F, Furukawa S, Matsufuji H, Suzuki K, Anzai H. |
| タイトル | Antimicrobial activity of the carnivorous plant Dionaea muscipula against food-related pathogenic and putrefactive bacteria. |
| ジャーナル | Biocontrol Sci |
| Abstract |
Solvent extracts from the carnivorous plant Dionaea muscipula (Venus flytrap) were prepared using eight different organic solvents, and examined for antibacterial activity against food-related pathogenic and putrefactive bacteria. All solvent extracts showed higher antibacterial activity against gram positive bacteria than against gram negative bacteria. The TLC-bioautography analysis of the extracts revealed that a yellow spot was detected at Rf value of 0.85, which showed strong antibacterial activity. The UV, MS, and NMR analyses revealed that the antibacterial compound was plumbagin. |
| 巻・号 | 18(3) |
| ページ | 151-5 |
| 公開日 | 2013-1-1 |
| DOI | 10.4265/bio.18.151 |
| PII | DN/JST.JSTAGE/bio/18.151 |
| PMID | 24077538 |
| MeSH | Anti-Bacterial Agents / chemistry Anti-Bacterial Agents / isolation & purification Anti-Bacterial Agents / pharmacology* Chromatography, Thin Layer Droseraceae / chemistry* Food Microbiology* Gram-Negative Bacteria / drug effects* Gram-Positive Bacteria / drug effects* Magnetic Resonance Spectroscopy Mass Spectrometry Microbial Sensitivity Tests Plant Extracts / chemistry Plant Extracts / isolation & purification Plant Extracts / pharmacology* Spectrophotometry, Ultraviolet |
| IF | 0.833 |
| 引用数 | 4 |
| WOS 分野 | BIOLOGY BIOTECHNOLOGY & APPLIED MICROBIOLOGY |
| オルトメトリクス指標 |
オルトメトリクス指標項目
|
| 最多言及媒体 | |
| 各媒体での言及数の合計 | 2 |
| 過去6か月間でのオルトメトリクス指標の変動値 | 0.0 |
| リソース情報 | |
| 一般微生物 | JCM 1677 |