Reference - Detail
| RRC ID | 29729 |
|---|---|
| Author | Armstrong GD, Yamazaki H. |
| Title | Isolation and characterization of catabolite repression-resistant mutants of Escherichia coli. |
| Journal | Can J Microbiol |
| Abstract |
A method has been developed for the isolation of Escherichia coli mutants which are resistant to catabolic repression. The method is based on the fact that a mixture of glucose and gluconate inhibits the development of chemotactic motility in the wild type, but not in the mutants. A motile E. coli strain was mutagenized and grown in glucose and gluconate. Mutants which were able to swim into a tube containing a chemotactic attractant (aspartic acid) were isolated. Most of these mutants were able to produce beta-galactosidase in the presence of glucose and gluconate and were normal in their ability to degrade adenosine 3',5-cyclic monophosphate. Some of these mutants were defective in the glucose phosphotransferase system. |
| Volume | 23(10) |
| Pages | 1384-93 |
| Published | 1977-10-1 |
| DOI | 10.1139/m77-207 |
| PMID | 200326 |
| MeSH | 3',5'-Cyclic-AMP Phosphodiesterases / metabolism Chemotaxis Chromosome Mapping Chromosomes, Bacterial Enzyme Induction / drug effects Enzyme Repression* Escherichia coli / enzymology Escherichia coli / genetics* Galactosidases / biosynthesis Genes* Gluconates / metabolism Glucose / metabolism Glucose / pharmacology Mutation Tryptophanase / biosynthesis |
| IF | 1.793 |
| Resource | |
| Prokaryotes E. coli | ME8067 |