Reference - Detail
| RRC ID | 29985 |
|---|---|
| Author | Kadner RJ, Maas WK. |
| Title | Regulatory gene mutations affecting arginine biosynthesis in Escherichia coli. |
| Journal | Mol Gen Genet |
| Volume | 111(1) |
| Pages | 1-14 |
| Published | 1971-1-1 |
| DOI | 10.1007/BF00286549 |
| PMID | 4932243 |
| MeSH | Arginine / biosynthesis* Canavanine Chromosome Mapping Diploidy Escherichia coli / metabolism* Genes, Dominant Genes, Recessive Genes, Regulator* Genetics, Microbial Genotype Mutation* |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Patent(IFI CLAIMS) |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Prokaryotes E. coli | ME5476 |