Reference - Detail
RRC ID | 37761 |
---|---|
Author | Wu H, Zhu B, Shimoishi Y, Murata Y, Nakamura Y. |
Title | (-)-Epigallocatechin-3-gallate induces up-regulation of Th1 and Th2 cytokine genes in Jurkat T cells. |
Journal | Arch Biochem Biophys |
Abstract |
In the present study, we found that (-)-epigallocatechin-3-gallate (EGCG) significantly up-regulated the mRNA expression of the Th1/Th2 cytokines including IL-2, IFN-gamma, IL-5 and IL-13 in Jurkat T cells. The EGCG-induced mRNA up-regulation of IL-2 and IL-5 was predominantly affected by the extracellular signal-regulated protein kinase (ERK) signalling, whereas IL-13 gene expression, the most responsive to the EGCG treatment, was dependent on neither ERK nor c-jun NH(2)-terminal kinase (JNK) signalling. IFN-gamma gene expression was partially mitigated by both inhibitors of the ERK and JNK pathways. Furthermore, catalase significantly attenuated the intracellular peroxide production, phosphorylation of ERK and JNK, and all cytokine gene expressions induced by EGCG. In addition, physiologically relevant concentrations of both EGCG and H(2)O(2)-induced up-regulation of IL-5 gene expression. Our findings provide biological evidence that EGCG induces Th1/Th2 cytokine mRNA expression via H(2)O(2) production followed by activation of ERK or JNK in Jurkat T cells. |
Volume | 483(1) |
Pages | 99-105 |
Published | 2009-3-1 |
DOI | 10.1016/j.abb.2008.12.010 |
PII | S0003-9861(08)00595-X |
PMID | 19135025 |
MeSH | Base Sequence Catechin / analogs & derivatives* Catechin / pharmacology Cytokines / genetics* DNA Primers / genetics Humans Hydrogen Peroxide / metabolism Hydrogen Peroxide / pharmacology Interferon-gamma / genetics Interleukin-13 / genetics Interleukin-2 / genetics Interleukin-5 / genetics Jurkat Cells MAP Kinase Signaling System / drug effects Models, Immunological RNA, Messenger / genetics RNA, Messenger / metabolism Th1 Cells / drug effects* Th1 Cells / immunology* Th1 Cells / metabolism Th2 Cells / drug effects* Th2 Cells / immunology* Th2 Cells / metabolism Up-Regulation / drug effects |
IF | 3.391 |
Times Cited | 17 |
WOS Category | BIOPHYSICS BIOCHEMISTRY & MOLECULAR BIOLOGY |
Resource | |
Human and Animal Cells |