Reference - Detail
| RRC ID | 45229 |
|---|---|
| Author | Kuroyanagi J, Shimada Y, Zhang B, Ariyoshi M, Umemoto N, Nishimura Y, Tanaka T. |
| Title | Zinc finger MYND-type containing 8 promotes tumour angiogenesis via induction of vascular endothelial growth factor-A expression. |
| Journal | FEBS Lett |
| Abstract |
Zinc finger, MYND-type containing 8 (ZMYND8) encodes a receptor for activated C-kinase protein. Here, we report that ZMYND8 promotes angiogenesis in prostate cancer xenografts in zebrafish, as well as tube formation in human umbilical vascular endothelial cell (HUVEC) cultures. Using transcriptome analyses, we found upregulation of ZMYND8 expression in both zebrafish prostate cancer xenografts and prostate cancer samples from patients. In vitro and in vivo ZMYND8 knockdown suppressed angiogenesis, whereas ZMYND8 overexpression enhanced angiogenesis. Notably, ZMYND8 induced vegfa mRNA expression selectively in prostate cancer xenografts. Integrated analysis of human and zebrafish transcriptomes, which identified ZMYND8, might be a powerful strategy to determine also other molecular targets for inhibiting prostate cancer progression. |
| Volume | 588(18) |
| Pages | 3409-16 |
| Published | 2014-9-17 |
| DOI | 10.1016/j.febslet.2014.07.033 |
| PII | S0014-5793(14)00582-1 |
| PMID | 25117453 |
| MeSH | Animals Cell Line, Tumor Female Gene Expression Regulation, Neoplastic Gene Knockdown Techniques Human Umbilical Vein Endothelial Cells / physiology Humans Male Neoplasm Transplantation Neovascularization, Pathologic / genetics Neovascularization, Pathologic / metabolism* Receptors for Activated C Kinase Receptors, Cell Surface / physiology* Transcriptional Activation* Transcriptome Tumor Suppressor Proteins Vascular Endothelial Growth Factor A / genetics* Vascular Endothelial Growth Factor A / metabolism Zebrafish |
| IF | 3.057 |
| Times Cited | 12 |
| WOS Category | BIOPHYSICS BIOCHEMISTRY & MOLECULAR BIOLOGY CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | Google+ |
| Total number of mentions | 1 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Human and Animal Cells | DU145(RCB2143) |