論文 - 詳細
| RRC ID | 47965 |
|---|---|
| 著者 | Yu T, Graf M, Renn J, Schartl M, Larionova D, Huysseune A, Witten PE, Winkler C. |
| タイトル | A vertebrate-specific and essential role for osterix in osteogenesis revealed by gene knockout in the teleost medaka. |
| ジャーナル | Development |
| Abstract |
osterix (osx; sp7) encodes a zinc-finger transcription factor that controls osteoblast differentiation in mammals. Although identified in all vertebrate lineages, its role in non-mammalian bone formation remains elusive. Here, we show that an osx mutation in medaka results in severe bone defects and larval lethality. Pre-osteoblasts fail to differentiate leading to severe intramembranous and perichondral ossification defects. The notochord sheath mineralizes normally, supporting the idea of an osteoblast-independent mechanism for teleost vertebral centra formation. This study establishes a key role for Osx for bone formation in a non-mammalian species, and reveals conserved and non-conserved features in vertebrate bone formation. |
| 巻・号 | 144(2) |
| ページ | 265-271 |
| 公開日 | 2017-1-15 |
| DOI | 10.1242/dev.139550 |
| PII | dev.139550 |
| PMID | 27993982 |
| MeSH | Animals Animals, Genetically Modified Calcification, Physiologic / genetics Gene Expression Regulation, Developmental Gene Knockout Techniques Notochord / embryology Oryzias / embryology* Oryzias / genetics* Osteogenesis / genetics* Phylogeny Sp7 Transcription Factor Species Specificity Transcription Factors / genetics Transcription Factors / physiology* Vertebrates / embryology Vertebrates / genetics Zebrafish Proteins / physiology |
| IF | 5.611 |
| 引用数 | 17 |
| WOS 分野 | DEVELOPMENTAL BIOLOGY |
| オルトメトリクス指標 |
オルトメトリクス指標項目
|
| 各媒体での言及数の合計 | 0 |
| 過去6か月間でのオルトメトリクス指標の変動値 | 0.0 |
| リソース情報 | |
| メダカ | osx_tv1mutant/osx:mCherry (TG1138) col10a1:nlGFP (TG1129) |