Reference - Detail
| RRC ID | 74298 |
|---|---|
| Author | Marilyn W. Mason, Benjamin B. Parrott |
| Title | Acute Copper Toxicity Displays a Nonmonotonic Relationship with Age Across the Medaka ( Oryzias latipes ) Life Span |
| Journal | Environmental Toxicology and Chemistry |
| Volume | 41 |
| Pages | 2999-3006 |
| Published | 2022-12-1 |
| DOI | 10.1002/etc.5481 |
| PMID | 36102844 |
| PMC | PMC9828168 |
| MeSH | Animals Copper / toxicity Embryo, Nonmammalian Larva Longevity Oryzias* / physiology Water Pollutants, Chemical* / toxicity |
| IF | 3.152 |
| Resource | |
| Medaka | OK-Cab (MT830) |