Reference - Detail
| RRC ID | 30475 |
|---|---|
| Author | Li C, Vagin VV, Lee S, Xu J, Ma S, Xi H, Seitz H, Horwich MD, Syrzycka M, Honda BM, Kittler EL, Zapp ML, Klattenhoff C, Schulz N, Theurkauf WE, Weng Z, Zamore PD. |
| Title | Collapse of germline piRNAs in the absence of Argonaute3 reveals somatic piRNAs in flies. |
| Journal | Cell |
| Abstract |
Piwi-interacting RNAs (piRNAs) silence transposons in animal germ cells. piRNAs are thought to derive from long transcripts spanning transposon-rich genomic loci and to direct an autoamplification loop in which an antisense piRNA, bound to Aubergine or Piwi protein, triggers production of a sense piRNA bound to the PIWI protein Argonaute3 (Ago3). In turn, the new piRNA is envisioned to produce a second antisense piRNA. Here, we describe strong loss-of-function mutations in ago3, allowing a direct genetic test of this model. We find that Ago3 acts to amplify piRNA pools and to enforce on them an antisense bias, increasing the number of piRNAs that can act to silence transposons. We also detect a second, Ago3-independent piRNA pathway centered on Piwi. Transposons targeted by this second pathway often reside in the flamenco locus, which is expressed in somatic ovarian follicle cells, suggesting a role for piRNAs beyond the germline. |
| Volume | 137(3) |
| Pages | 509-21 |
| Published | 2009-5-1 |
| DOI | 10.1016/j.cell.2009.04.027 |
| PII | S0092-8674(09)00452-8 |
| PMID | 19395009 |
| PMC | PMC2768572 |
| MeSH | Animals Argonaute Proteins Drosophila Proteins / genetics* Drosophila Proteins / metabolism* Drosophila melanogaster / genetics* Drosophila melanogaster / metabolism* Female Gene Silencing Mutation Ovarian Follicle / metabolism* Peptide Initiation Factors / genetics* Peptide Initiation Factors / metabolism* RNA, Small Interfering / metabolism Retroelements* |
| IF | 38.637 |
| Times Cited | 349 |
| WOS Category | BIOCHEMISTRY & MOLECULAR BIOLOGY CELL BIOLOGY |
| Altmetric score |
オルトメトリクス指標項目
|
| The most frequently cited source | X(Twitter) |
| Total number of mentions | 8 |
| Altmetric score changes over past 6months | 0.0 |
| Resource | |
| Drosophila | DGRC#109639 |