Reference - Detail
RRC ID | 71871 |
---|---|
Author | Ko JA, Yanai R, Nishida T. |
Title | Up-regulation of ZO-1 expression and barrier function in cultured human corneal epithelial cells by substance P. |
Journal | FEBS Lett |
Abstract |
The effects of the sensory neurotransmitter substance P on the expression of tight junction proteins and on barrier function in human corneal epithelial cells were investigated. The expression of ZO-1, but not that of occludin or claudin-1, was increased by substance P in a concentration- and time-dependent manner. This effect was inhibited by the NK-1 receptor antagonist GR82334 and by KN62, an inhibitor of Ca(2+)- and calmodulin-dependent protein kinase II. Substance P also increased the transepithelial electrical resistance of a cell monolayer in a manner sensitive to GR82334. Substance P may therefore play a role in maintenance of tight junctions in the corneal epithelium. |
Volume | 583(12) |
Pages | 2148-53 |
Published | 2009-6-18 |
DOI | 10.1016/j.febslet.2009.05.010 |
PII | S0014-5793(09)00380-9 |
PMID | 19446555 |
MeSH | 1-(5-Isoquinolinesulfonyl)-2-Methylpiperazine / analogs & derivatives 1-(5-Isoquinolinesulfonyl)-2-Methylpiperazine / pharmacology Base Sequence Calcium-Calmodulin-Dependent Protein Kinase Type 2 / antagonists & inhibitors Cells, Cultured Claudin-1 DNA Primers / genetics Electric Impedance Epithelium, Corneal / cytology Epithelium, Corneal / drug effects* Epithelium, Corneal / metabolism* Humans Membrane Proteins / genetics* Membrane Proteins / metabolism* Neurokinin-1 Receptor Antagonists Occludin Phosphoproteins / genetics* Phosphoproteins / metabolism* Physalaemin / analogs & derivatives Physalaemin / pharmacology Substance P / metabolism Substance P / pharmacology* Tight Junctions / drug effects Tight Junctions / metabolism Up-Regulation / drug effects Zonula Occludens-1 Protein |
IF | 3.057 |
Resource | |
Human and Animal Cells | HCE-T(RCB2280) |